Hi! Simply click below and type your query.
Our experts will reply you very soon.
Mobile : +91-7021913911
Leading Exporters, Trader and Importer of Almond Oil, Castor Oil, Coconut Oil, Flaxseed Oil, Groundnut Oil, Mustard Oil, Safflower Oil, Sesame Oil and Walnut Oil from Mumbai.
Business Type | Exporter, Trader, Importer |
Form | Liquid |
Color: | Natural |
Ingredient: | Almond |
Purity | 100% |
Refractive Index | 1.472 – 1.473 @°C |
Flash Point | >100 °C |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Trader, Importer |
Purity | 100% |
Storage | Cool & Dry Place |
Moisture | 10% |
Acid Value | 3.0 Max. |
Iodine Value | 82 to 90 |
Hydroxyl Value | 160 Min |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Trader, Importer |
Main Ingredient | Coconut |
Shelf Life | 1 Year |
Melting Range | 23.5~27℃ |
Moisture | 0.099% |
Purity (%) | 100% |
Storage | Cool & Dry Place |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Trader, Importer |
Form | Liquid |
Packaging Type | Plastic Bottels |
Purity | 100% |
Admixture | 0.05% |
Moisture | 7% |
Calcium | 25% |
Iron | 31% |
Vitamin B-6 | 25% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Trader, Importer |
Form | Liquid |
Storage | Cool & Dry Place |
Fat | 100 g |
Saturated | 17 g |
Vitamin E | 105% 15.7 mg |
Calories | 884 |
Energy | 884.01 Kcal |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Trader, Importer |
Purity | 100% |
Storage | Cool & Dry Place |
Energy | 894 Kcal |
Protein | 2.9 g/100 g |
Carbohydrate | 0g |
Monosalurated | 62g |
Alpha Linolenic Acid | 13g |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Trader, Importer |
Purity | 100% |
Packaging Type | Plastic Bottle |
Storage | Cool & Dry Place |
Linoleic Acid | 78 % |
Oleic Acid | 13 % |
Protein | <0.5 G/100g |
Fat | 99.57 G/100g |
Fibre | <0.5 --G/100g |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Trader, Importer |
Form | Liquid |
Storage | Cool & Dry Palce |
Saturated Fat 14 g | 70% |
Iodine value | 105 – 115 |
Stearic Acid | 3.5 – 6.1% |
Fat | 100g |
Energy | 883.89 Kcal |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Trader, Importer |
Purity | 99%,99% |
Form | Liquid |
Packaging Type | Plastic Bottle |
Shelf Life | 1 Year |
Storage | Cool & Dry Place |
Protein | 17.73 g |
Carbohydrates | 23.45 g |
Total Fat | 100 gm |
Preferred Buyer From
Location | Worldwide |